Your wedding day – You’ve probably been dreaming about this day for ages, and now it’s finally here. You’ve got a stash of magazine cutouts, a Pinterest board bursting with ideas, and you’re ready to kickstart the planning process. From the music to the food, the attire to the decor, you’ve certainly thought it all through. And after that, the inevitable conversation about the B word… BUDGET. We get it. Your wedding day is likely the grandest event you’ve planned so far, and it comes with a multitude of details and vendors, all of which add up. And trying to do figure it out without knowing the average cost of a wedding in Kansas City is so difficult. As a professional Kansas City wedding planner, I’m here to help shed a bit of light on wedding costs.
Now, let’s talk priorities. Before we dive into the nitty-gritty of expenses, have a heart-to-heart with your partner and anyone contributing to the big day. Here are a few questions to ask:
According to the Wedding Report, the average cost of a Wedding in Kansas City with 100-150 guests is between $36,678 and $44,828.
ITEM | PERCENTAGE OF BUDGET | NOTES |
---|---|---|
Venue/Food and Beverage | 49% | Plated meal packages usually start around $55/person Buffet packages start around $25/person $19,600 based on a $40,000 budget |
Attire | 5% | $2,000 based on a $40,000 budget |
Beauty | 2% | Avg. hair and makeup services: $100-$150 per service $800 based on a $40,000 budget |
Cake | 2% | Most bakers start at a base cost of $7/slice $800 based on a $40,000 budget |
Favors/Gifts | 2% | If you’re not super excited about favors, this is an easy thing to cut from the budget $800 based on a $40,000 budget |
Flowers/Decor | 8% | Avg. bridal bouquet cost: $200 Avg. attendant bouquet cost: $85 Avg. centerpiece cost: – Low & Lush: $100 – Tall: $200 Avg. large installations: $800-$1,200 $3,200 based on a $40,000 budget |
Invites/Stationery | 2.00% | $800 based on a $40,000 budget |
Entertainment | 8.00% | Avg. cost of DJ: $1500 Avg. cost of Band: $3500 $3,200 based on a $40,000 budget |
Photo/Video | 10.00% | $4000 based on a $40,000 budget |
Transportation | 2.00% | $800 based on a $40,000 budget |
Wedding Planner | 3.00% | Wedding Management Package: 3-5% Full-Service Package: 10-15% $1,200 based on a $40,000 budget |
Wedding Rings | 2.00% | $800 based on a $40,000 budget |
Extra | 5.00% | $2,000 based on a $40,000 budget |
Remember, a well-planned budget is the cornerstone of a stress-free and unforgettable wedding day.
Copyright 2024 Philosofi celebrations
Here at Philosofi Celebrations, we celebrate love in all forms, and we want you to know you
are invited to join us as we honor each couple’s unique celebration of love. Our core values of love, wisdom, inclusivity, community, and joy guide every decision we make and interaction we have.
hello@philosoficelebrations.com
Images by Lauren Benson, Made by Halle, E. GOLDEN MOMENTS, WEST ROSE,
Roxanna Silva, Photo KC, JUSTIN SALEM MEYER, Natalie Nichole, Jenny Shipley, & Mary Frances photography
OMGGG I’m so glad you broke this down!! This is perfect for couples planning their wedding!!